High Energy Stock Parts
For other part numbers, capacitances, and tolerances please email us with your requirements for price and delivery.
PART NUMBER | CAPACITANCE | VOLTAGE | TOL. | PRICE 1-9 | PRICE 10-24 | PRICE 25 UP |
---|---|---|---|---|---|---|
HT50V250JA | 25PF | 7.5KV | 5% | 49.88 | 44.63 | REQ. QUOTE |
HT50V500JA | 50PF | 7.5KV | 5% | 49.88 | 44.63 | REQ. QUOTE |
HT50V101JA | 100PF | 7.5KV | 5% | 32.49 | 29.07 | REQ. QUOTE |
HH58V501KA | 500PF | 7.5KV | 10% | 29.45 | 26.35 | REQ. QUOTE |
HH58V501MA | 500PF | 7.5KV | 20% | 26.70 | 23.89 | REQ. QUOTE |
HH58V102KA | 1000PF | 7.5KV | 10% | 29.45 | 26.35 | REQ. QUOTE |
HH58V102MA | 1000PF | 7.5KV | 20% | 26.70 | 23.89 | REQ. QUOTE |
HT57Y250KA | 25PF | 15KV | 10% | 49.59 | 44.37 | REQ. QUOTE |
HT57Y500KA | 50PF | 15KV | 10% | 80.56 | 72.08 | REQ. QUOTE |
HT57Y101KA | 100PF | 15KV | 10% | 49.69 | 44.46 | REQ. QUOTE |
HT57Y201KA | 200PF | 15KV | 10% | 49.69 | 44.46 | REQ. QUOTE |
Address
5674 El Camino Real, Suite K
Carlsbad, CA 92008 USA
Carlsbad, CA 92008 USA
Phone & Fax
(760) 438-4420
(760) 438-4759 (fax)
(760) 438-4759 (fax)
link@surcom.com